Our Expertise » Wear Parts » D31T Overlay Pipes
D31T Overlay Pipes
D31T overlay pipes are manufactured by hardfacing the internal diameter, with a chromium carbide deposit (52–55 HRC).
They offer excellent resistance to sliding abrasion, particularly suited for piping exposed to high-velocity abrasive flows.
Why use them?
Significantly longer service life than 400 HB hardened pipes
Lightweight and compact solution
Ideal for replacing or upgrading abrasive material transport lines
| Internal Ø (mm) | External Ø (mm) | Steel Pipe Thickness (mm) | Overlay Thickness (mm) | Length (mm) |
|---|---|---|---|---|
| 40 | 60.3 | 6.3 | 3.85 | 3000 |
| 45 | 63.5 | 6.3 | 2.95 | 3000 |
| 50 | 70 | 6.3 | 3.7 | 3000 |
| 65 | 88.9 | 8 | 3.95 | 3000 |
| 75 | 101.6 | 10 | 3.3 | 3000 |
| 80 | 101.6 | 7.1 | 3.7 | 3000 |
| 90 | 114.13 | 8.715 | 3.35 | 3000 |
| 100 | 121 | 7.1 | 3.4 | 3000 |
| 125 | 139.7 | 4 | 3.35 | 3000 |
| 150 | 168.3 | 6.3 | 2.85 | 3000 |
| 175 | 193.7 | 6.3 | 3.05 | 3000 |
| 200 | 219.1 | 6.3 | 3.25 | 3000 |
| 225 | 244.5 | 6.3 | 3.45 | 3000 |
| 250 | 273 | 8 | 3.5 | 3000 |
| 300 | 323.9 | 8.8 | 3.15 | 3000 |
| 336 | 355.6 | 6.35 | 3.45 | 3000 |
| 387 | 406.4 | 6.35 | 3.35 | 3000 |
| 438 | 457.2 | 6.35 | 3.25 | 3000 |
| 484 | 508.8 | 9.2 | 3.2 | 3000 |
| 583 | 609.6 | 10 | 3.3 | 3000 |
| 634 | 660.4 | 10 | 3.2 | 3000 |
Need advice, a wear audit, or a quotation?
A requirement, a project, or simply the need to review possible improvements to address wear issues? Benefit from our expertise.
Contact our team of specialists by filling out the contact form.
We are ready to take on your next challenges.